Registration Sponsored by Anritsu Company
Registration Rates

Please note registration rates are in US Dollars
| Â | Early Bird (2/1 - 5/21) | Â | Advance (5/22 - 6/15) | Â | On-site (6/16 - 6/22) | |||||||
| Rates in USD | Â | IEEE (or ARFTG) Member | Â | Non- Member | Â | IEEE (or ARFTG) Member | Â | Non- Member | Â | IEEE (or ARFTG) Member | Â | Non- Member |
| Superpass | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| All IMS, RFIC, and ARFTG Sessions and their Electronic Proceedings, the All Workshop electronic proceedings and attendance to a Full Day (or 2 Half Day) Workshops only, Award Banquet Wednesday, June 20 | Â | $995 | Â | $1495 | Â | $1155 | Â | $1730 | Â | $1345 | Â | $2000 |
| Student, Retiree, Life Member SuperPass | Â | $595 | Â | Â | Â | $695 | Â | Â | Â | $840 | Â | Â |
| IMS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| IMS Sessions | Â | $425 | Â | $635 | Â | $495 | Â | $740 | Â | $575 | Â | $850 |
| Single Day Registration | Â | $215 | Â | $320 | Â | $250 | Â | $370 | Â | $290 | Â | $435 |
| Student, Retiree, Life Member IMS Sessions |  | $75 |  |  |  | $85 |  |  |  | $100 |  |  |
| RFIC Symposium | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| RFIC Sessions | Â | $230 | Â | $330 | Â | $260 | Â | $380 | Â | $280 | Â | $415 |
| Student, Retiree, Life Member RFIC Sessions | Â | $160 | Â | Â | Â | $180 | Â | Â | Â | $200 | Â | Â |
| ARFTG Conference | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| ARFTG Sessions | Â | $220 | Â | $330 | Â | $255 | Â | $385 | Â | $290 | Â | $435 |
| Student, Retiree, Life Member ARFTG Sessions |  | $150 |  |  |  | $175 |  |  |  | $195 |  |  |
| Exhibit Only | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Exhibition Only Pass | Â | $25 | Â | $25 | Â | $25 | Â | $25 | Â | $30 | Â | $30 |
| Wednesday Exhibition Only Pass | Â | FREE | Â | FREE | Â | FREE | Â | FREE | Â | FREE | Â | FREE |
| Guest Registration | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Guest Badge | Â | $40 | Â | $40 | Â | $40 | Â | $40 | Â | $40 | Â | $40 |
| Extra Proceedings and Digests | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| IMS Electronic Proceedings | Â | $50 | Â | $75 | Â | $60 | Â | $90 | Â | $70 | Â | $105 |
| RFIC Digest | Â | $50 | Â | $75 | Â | $60 | Â | $90 | Â | $70 | Â | $105 |
| RFIC Electronic Proceedings | Â | $50 | Â | $75 | Â | $60 | Â | $90 | Â | $70 | Â | $105 |
| ARFTG Electronic Proceedings | Â | $50 | Â | $75 | Â | $60 | Â | $90 | Â | $70 | Â | $105 |
| Events | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| RFIC Reception (Sunday Night) | Â | $30 | Â | $50 | Â | $40 | Â | $60 | Â | $50 | Â | $70 |
| Awards Banquet (Wednesday Night) | Â | $55 | Â | $55 | Â | $65 | Â | $65 | Â | $75 | Â | $75 |
| Lunch | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Boxed Lunches | Â | $25 | Â | $25 | Â | $25 | Â | $25 | Â | N/A | Â | N/A |
| Â | Â | Early Bird (2/1 - 5/20) | Â | Advance (5/21 - 6/3) | Â | On-site (6/4 - 6/10) | ||||||||||||
| Â | Â | IEEE (or ARFTG) Member | Â | Non- Member | Â | Student, Retiree, Life Member | Â | IEEE (or ARFTG) Member | Â | Non- Member | Â | Student, Retiree, Life Member | Â | IEEE (or ARFTG) Member | Â | Non- Member | Â | Student, Retiree, Life Member |
| Workshops | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Applies to individual Workshop & Tutorials) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Full Day | Â | $165 | Â | $245 | Â | $125 | Â | $180 | Â | $265 | Â | $135 | Â | $225 | Â | $335 | Â | $155 |
| Half Day | Â | $85 | Â | $125 | Â | $65 | Â | $95 | Â | $140 | Â | $70 | Â | $115 | Â | $170 | Â | $80 |
| Printed Workshop Notes | Â | INCLUDED | Â | INCLUDED | Â | INCLUDED | Â | $20 | Â | $30 | Â | $20 | Â | $30 | Â | $45 | Â | $30 |
| Full Day Short Course | Â | $285 | Â | $425 | Â | $200 | Â | $335 | Â | $500 | Â | $235 | Â | $390 | Â | $585 | Â | $270 |
| Half Day Short Course | Â | $200 | Â | $300 | Â | $140 | Â | $235 | Â | $350 | Â | $165 | Â | $270 | Â | $405 | Â | $190 |
| 2 Full Day Workshops* | Â | $435 | Â | $645 | Â | $325 | Â | $475 | Â | $700 | Â | $355 | Â | $595 | Â | $880 | Â | $405 |
*Includes access to two full day workshops and the electronic proceedings for all three days of workshops (all the workshop proceedings).





















